G4GC
JL POWER
2.0L
4
petrol
Product details
Vehicle model | Vehicle model code | Displacement | Model year |
---|---|---|---|
COUPE | GK | 2 | 2002-2009 |
SPORTAGE | JE_, KM_ | CNG | 2008-2010 |
COUPE | GK | 2 | 2001-2009 |
COUPE | GK | 2.0 GLS | 2003-2009 |
ELANTRA | XD | 2 | 2003-2006 |
ELANTRA Estate | 2 | 2008-2009 | |
ELANTRA Saloon | HD | 2.0 CVVT | 2006-2010 |
ELANTRA Saloon | MD, UD | 2 | 2011- |
ELANTRA Saloon | XD | 2 | 2003-2006 |
HIGHWAY VAN | 2.0 CVVT | 2003-2004 | |
i30 | FD | 2 | 2007-2011 |
i30 Estate | FD | 2 | 2008-2012 |
ix35 | LM, EL, ELH | 2.0 Flex | 2014- |
TIBURON Coupe | 2 | 1996-2001 | |
TIBURON Coupe | 2.0 CVVT | 2006-2008 | |
TRAJET | FO | 2 | 2004-2008 |
TRAJET Box Body/MPV | FO | 2.0 CVVT | 2004-2008 |
TUCSON | JM | 2 | 2007-2012 |
TUCSON | JM | 2 | 2004-2010 |
TUCSON | TL | 2.0 GLS Flex | 2017- |
TUCSON SUV Van | JM | CVVT | 2004-2010 |
CARENS II MPV | FJ | 2.0 CVVT | 2004- |
CEE'D Hatchback | ED | 2 | 2006-2012 |
CEE'D SW | ED | 2 | 2007-2012 |
CERATO Hatchback | LD | 2 | 2004- |
CERATO Saloon | LD | 2 | 2004-2009 |
PRO CEE'D | ED | 2 | 2008-2012 |
SPORTAGE | JE_, KM_ | 2.0 16V 4WD | 2004- |
